Mozayik pisin gri Fantasy
Fantasy Grey Granite, pwodwi ki disponib: Dalles, twil planche, miray panèl, longan, arebò fenèt yo, etap 0010010 Riser, eskalye, kwizin kontwa, kolòn, mozayik 0010010 Borders, eskilti, baluster, meday, pavaj Stone.
1. Orijin: Lachin
2. Koulè: Gray
3. Stone fòm: mozayik
4. Brand: HZX Stone
- Livrezon vit
- Kalite Asirans
- 24/7 Sèvis Kliyan
Pwodwi Entwodiksyon
Fantasy Grey Granite Tile
![]() Fantasy Grey pou mozayik pisin | ![]() Mouvman bèl |
Avèk avantaj sa yo, kwè ke nou se yon bon chwa pou ou lè ou bezwen granit:
1. Top bon jan kalite materyèl (Yon Klas) ak pri konpetitif
2. Eksperyans rich nan biznis ekspòte (Plis pase 10 ane)
3. Pwòp faktori asire yon delievery rapid
4. Travayè Pofessional ak QC pou pwodwi ak enspeksyon
5. Bon anbalaj ak byen loading veso
6. Bon sèvis apre-sale

Sifas 0010010 nbsp; Fini | Poli, 0010010 nbsp; onn, 0010010 nbsp; Flamed, 0010010 nbsp; Sandblasted, 0010010 nbsp; Ranvèse, 0010010 nbsp; enkline, {{0 }} nbsp; Dezabiye, 0010010 nbsp; | ||
Disponib 0010010 nbsp; pwodwi | Dalles, 0010010 nbsp; Planche 0010010 nbsp; twil, 0010010 nbsp; mi 0010010 nbsp; Panno, foure, 0010010 nbsp; Fenèt {{0} } sòl, 0010010 nbsp; Etap 0010010 nbsp; 0010010 amp; 0010010 nbsp; Riser 0010010 nbsp; | ||
Popilè 0010010 nbsp; | Panno yo | Gwosè (mm) | 300X300,300X600,600x600,400x400, |
| Epesè (mm) | 10 (3 / 8 00 10 0 10 quot;), {{3}}, 15, 18 20 (3 / 4 00 10 0 10 quot;), 3 0 00 10 0 10 nbsp; (1-1 / 4 00 10 0 10 quot;), 40, elatriye. | ||
Dalles | Gwosè (mm) | 2400 upx 600 leve, 0010010 nbsp; 2400 upx 700 leve, 2400 upx 800 leve, 0010010 nbsp; ect | |
| 2500 upx 1200 leve, 0010010 nbsp; elatriye. | |||
| Epesè (mm) | 16, 18, 20 (3 / 4 0010010 quot;), 3 0 0010010 nbsp; (1- 1/4 0010010 quot;) 0010010 nbsp;, 0010010 nbsp; elatriye. | ||
Kontwa yo | Gwosè (mm) | 1830 x 648 (72 0010010 quot; x 25. 5 0010010 quot;), 0010010 nbsp; 2110 x 648 (83 0010010 quot; x 25. 5 0010010 quot;), 0010010 nbsp; 2438 x 648 (96 0010010 quot; x 25. 5 0010010 quot;), 0010010 nbsp; 2743 x 648 (108 0010010 quot; x 25. 5 0010010 quot;), 2743 x 915 (108 0010010 quot; x36 0010010 quot;), 2743 * x 1016 (108 0010010 quot ; x 0010010 nbsp; 40 0010010 quot;) elatriye. | |
| Epesè (mm) | 20, 0010010 nbsp; 30, 0010010 nbsp; elatriye. | ||
Vanity 0010010 nbsp; tèt | Gwosè (mm) | 661 x 610 (26 & quot; x24 & quot;) 813 x 610 (32 & quot; x24 & quot;), 915 x 610 (36 & quot; x24 & quot;) 1067 x 610 (42 & quot; x24 & quot;), 1220*610(48*24),1423*610(56*24), 1677 * 610 (66 * 24), 1830 x 610 (72 & quot; x 24 & chak; ), 2110 x 610 (83 & quot; x24 & quot;), 2438 x 610 (96 & quot; x24 & quot;) elatriye. | |
| Epesè (mm) | 20, 0010010 nbsp; 30, 0010010 nbsp; elatriye. | ||
Pave | Gwosè (mm) | 100x100,100x200,200x200,200x300, 300 x 300, 200 x 400, 400 x 400, 500 x 500, {{ 8}} nbsp; 300 x 600, 400 x 600, 400 x 800, 0010010 nbsp; elatriye. | |
| Epesè (mm) | 20,30,40,50,60,80,100,120,150,200 | ||
Koub | Gwosè (mm) | Lx 80 x 80, Lx 80 x 120, Lx 80 X 200, Lx 100 x {{6} }, Lx 100 x 250, Lx 120 x 120, Lx 120 x 200, Lx 120 x 250, Lx 150 x 250, Lx 200 x 250, 0010010 nbsp; Lx 200 x 300, 0010010 nbsp; Lx 250 x 300, elatriye. | |


Poukisa HZXSTONE
1. Pri faktori 00 1 00 1 0 amp; segondè bon jan kalite 00 1 00 1 0 nbsp;
2. Livrezon rapid 0010010 amp; bon anbalaj 0010010 nbsp;
3. Customized gwosè ak konsepsyon 0010010 nbsp;
4. Pa gen diferans koulè 0010010 nbsp;
5. Ekip ki gen eksperyans ak ekip ekip QC travay 0010010 nbsp;
6. Gen eksperyans nan pwosesis, konsepsyon, kontwòl kalite, apre sèvis. elatriye
7. One-stop solisyon pou pwojè pou konsève pou lajan ou ak tan.

Baj popilè: mozayik pisin fantasy gri, manifaktirè, founisè, faktori, en, pri












